<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>News</title>
	<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php" />
	<modified>2012-02-08T18:19:04Z</modified>
	<author>
		<name>Douglas &amp;amp; Nicole Bergersen</name>
	</author>
	<copyright>Copyright 2012, Douglas &amp;amp; Nicole Bergersen</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>Oct 2008: Acoustic Imaging becomes IVS3D Asia-Pacific Regional Distributor</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry081005-100000" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>IVS 3D Announces Australian Hub to Support Asia- Pacific Region</b><br /><br />IVS 3D announced the opening of its second regional office to be directed by Dr. Douglas Bergersen. Located in Sydney, Australia, the new location will serve as a distribution, training and support facility for Fledermaus clients and resellers in the Asia-Pacific region.<br /><br />Bill McKernan, VP of Sales and Marketing for IVS 3D stated, “Our clients in Asia- Pacific were among some of the earliest adopters of our award-winning Fledermaus suite and we are excited to be able to expand our support to become a 24/7 resource for them. We have been anticipating this step with Dr. Bergersen because he not only understands the capabilities of the entire Fledermaus suite, he also has the experience in the ocean industry that will enable him to anticipate our client’s needs and understand their goals. His expertise is exactly what our clients and resellers in the Pacific region are looking for. We look forward to continued growth in this region due to this expansion.” <br /><br />The full press release can be viewed on the IVS3D website:<br /><br /><a href="http://www.ivs3d.com/news/IVS%203D%20Announces%20Australian%20Hub.pdf" target="_blank" >www.ivs3d.com/news/IVS%203D%20Announces%20Australian%20Hub.pdf</a>]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry081005-100000</id>
		<issued>2008-10-05T00:00:00Z</issued>
		<modified>2008-10-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Jan 2009: Acoustic Imaging assists DOF Subsea DOMGAS Project</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry090104-192338" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Acoustic Imaging participates in DOF Subsea DOMGAS Survey</b> <br /><br />Acoustic Imaging&#039;s Dr. Douglas Bergersen assisted DOF Subsea mobilising and commencing survey operations on the DOMGAS pipeline route survey for Chevron on the NW Shelf. The survey spread consisted of a Geoacoustics Geoswath system for swath bathymetry and backscatter data, and a Geoacoustic GeoChirp subbottom profiler.<br /><br />After completion of the survey, Dr. Bergersen assisted in the final interpretation of the route data.  ]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry090104-192338</id>
		<issued>2009-01-04T00:00:00Z</issued>
		<modified>2009-01-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Feb 2009: Acoustic Imaging assists in Stewart Island Multibeam Survey</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry090213-203552" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Discovery Marine Ltd contracts Acoustic Imaging for Hydrographic Services</b> <br /><br />Discovery Marine Ltd (DML) of New Zealand contracted Acoustic Imaging to assist in the acquisition and processing of multibeam bathymetry data in the Halfmoon Bay and Golden Bay areas of Stewart Island, New Zealand. Part of a major survey initiative awarded by LINZ, Acoustic Imaging provided software (Hypack, Fledermaus) and technical expertise throughout the program. This included training of DML personnel on the acquisition software, establishing a processing / validation workflow, confirming system accuracy after completion of the Patch Test, and creating final data deliverables.  ]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry090213-203552</id>
		<issued>2009-02-13T00:00:00Z</issued>
		<modified>2009-02-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Feb 2009: Fledermaus Version 7 Workshop in Singapore</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry090228-205539" />
		<content type="text/html" mode="escaped"><![CDATA[<b>IVS 3D conducts Fledermaus Version 7 Workshop in Singapore</b><br /><br />IVS 3D Regional Managing Director Douglas Bergersen conducted a series of workshops in Singapore to introduce clients to a beta release of the new Fledermaus software suite. The workshops covered the FM Viz4D, FM Hydro, and FM Offshore bundles. Attending companies included ST Marine Ltd, Geometra, Swift Surveys, Orogenics, Marine Survey Services, HydroSkill, PT Pageo, Fugro Survey, Coastal Diagnostics, and Offshore Geo-Surveys. <br /><br />Although still in pre-release form, introducing clients to the new capabilities of Versoin 7 in this growing region of business for IVS was deemed essential. The favourable response from participants showed that the workshops were a great success.]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry090228-205539</id>
		<issued>2009-02-28T00:00:00Z</issued>
		<modified>2009-02-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>March 2009: DSE Victoria purchases FM Viz4D</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry090314-113346" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Department of Sustainability and Environment, Victoria purchases FM Viz4D bundle</b><br /><br />The Department of Sustainability and Environment, Victoria (DSE VIC) has purchased the FM Viz4D software bundle to assist in their assessment of LIDAR surveys being conducting along sections of the Victoria coastline. Nathan Quadros, Coastal LIDAR Acquisition Manager, was impressed with the capability of the software to merge different formats of data to provide an integrated view and the simplicity of determining offsets between different data sets. The ability to easily assess point density within cells (to ensure contract requirements have been fulfilled) and to modify older data sets to match more accurate new data sets were also strong points to the software. <br /><br />Acoustic Imaging welcomes the opportunity to work with another major state organisation involved in habitat assessment and monitoring. ]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry090314-113346</id>
		<issued>2009-03-14T00:00:00Z</issued>
		<modified>2009-03-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>March 2009: Centre for Offshore Foundation Systems (UWA) purchases FM Pro bundle</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry090328-165145" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>Centre for Offshore Foundation Systems, University of Western Australia purchases FM Pro bundle</b><br /><br />IVS 3D&#039;s continued growth in the Oil and Gas Industry developed along a new path with the recent sale of an FM Pro bundle to the Centre for Offshore Foundation Systems (COFS) at the University of Western Australia. COFS brings together one of the largest teams of researchers in offshore geomechanics anywhere in the world, and we look forward to Fledermaus assisting in the development of international design guidelines for the oil and gas industry. ]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry090328-165145</id>
		<issued>2009-03-28T00:00:00Z</issued>
		<modified>2009-03-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>April 2009: Nautilus Minerals purchases FM Pro Bundle</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry090404-140318" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Nautilus Minerals purchases FM Pro Bundle</b><br /><br />Acoustic Imaging is pleased to announce the sale of a FM Pro software bundle to Nautilus Minerals for use on their forthcoming mineral exploration survey on the Southern Surveyor. The software will be used both offshore and onshore. Offshore usage will include monitoring of vessel position relative to a CTD device measuring water column properties as well as establishing a seabed sampling program to follow the geophysical / oceanographic survey. Onshore usage will include bathymetry data editing / validation, backscatter processing to create mosaics, and seabed characterisation / classification efforts.  <br /><br /> <img src="images/Nautilus_CTD.jpg" width="484" height="256" border="0" alt="" /> ]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry090404-140318</id>
		<issued>2009-04-04T00:00:00Z</issued>
		<modified>2009-04-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>May 2009: IVS 3D conduct Version 7 Workshops in Perth, Australia</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry090514-093056" />
		<content type="text/html" mode="escaped"><![CDATA[<b>IVS 3D conduct Version 7 Workshops in Perth, Australia</b><br /><br />IVS 3D Asia-Pacific Regional Managing Director Douglas Bergersen conducted a series of four workshops in Perth, Australia covering the FM Viz4D, FM Hydro, and FM Offshore software bundles. The objective of the workshops was to provide an overview of software capabilities and to assist existing users in transitioning from Version 6 of the Fledermaus software to the major upgrade encompassed by Version 7. <br /><br />Participants were impressed with the new features including full coordinate system support, an integrated time reference system, simple wizard-based importers of data, FMGeocoder, project management capabilities, updated Vessel Manager, and the upgraded free viewing application iView4D. ]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry090514-093056</id>
		<issued>2009-05-13T00:00:00Z</issued>
		<modified>2009-05-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>May 2009: NAMRIA Philippines receives Fledermaus Professional Training</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry090525-134628" />
		<content type="text/html" mode="escaped"><![CDATA[<b>National Mapping and Resource Information Agency, Republic of the Philippines receives Fledermaus Professional Training</b><br /><br />A Fledermaus Professional course was given to the National Mapping and Resource Information Agency (NAMRIA), Republic of the Philippines between May 18-22, 2009. A total of sixteen personnel participated in the training course, with content ranging from basic Scene building to advanced multibeam bathymetry editing and validation. <br /><br />Course instructor Dr. Douglas Bergersen noted that &quot;the personnel involved in the training were quite diverse in terms of fields of expertise. We had hydrographers and engineers and geologists and cartographers. The course content and sample data sets allowed each of these groups to walk away with a thorough understanding of how the FM Pro product suite might be used to more easily create the data deliverables expected from NAMRIA by their clients. I look forward to continued discourse with the organisation and an increase in the number of licenses owned by NAMRIA as their skill levels grow.&quot;<br /><br /> <img src="images/NAMRIA_Participants.jpg" width="484" height="212" border="0" alt="" /> ]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry090525-134628</id>
		<issued>2009-05-25T00:00:00Z</issued>
		<modified>2009-05-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>June 2009: Fledermaus sales for Research and Habitat Mapping Organisations</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry090630-125928" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>University of Sydney, NSW and Department of Environment and Heritage, SA purchase Fledermaus bundles.</b> <br /><br />IVS 3D continues to show strong growth in organisations conducting geological studies and habitat assessments. Recent software bundle sales include the University of Sydney (FM Viz4D) and the Department of Environment and Heritage, South Australia (FM Hydro). <br /><br />For the University of Sydney, immediate use of the license will be on a large-scale study of the Queensland margin, although existing licenses are being used on a number of other projects. A 3-day training course accompanied this most recent sale, with good attendance from both lecturers and graduate students. <br /><br />The FM Hydro license purchased by the Department of Environment and Heritage will be used for cleaning / validating swath bathymetry data and assembling all information associated with their habitat mapping operations into consolidated scenes. Acoustic Imaging Director Nicole Bergersen notes: <i>&quot;Based on our experience working with the DECC NSW group, who have a similar swath mapping system and organisation mandate, we anticipate a fair degree of cross-fertilisation between the two groups in terms final data products and presentation material released to the various stakeholders. We are excited to be involved with yet another major state-based mapping department in Australia.&quot;</i>]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry090630-125928</id>
		<issued>2009-06-30T00:00:00Z</issued>
		<modified>2009-06-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>July 2009: Fledermaus Workshops and Courses Conducted throughout Australia</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry090726-140000" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>Acoustic Imaging conducts workshops and training courses for Australian Hydrographic Organisation, Geoscience Australia, and RAN LADS.</b> <br /><br />Continuing a series of workshops being conducted across Australia in coordination with the Version 7 release of the IVS 3D Fledermaus software suite, Acoustic Imaging provided 1-day short courses to the Australian Hydrographic Organisation in Wollongong, NSW and to Geoscience Australia in Canberra, ACT. <i> Both of these organisations are important clients to IVS 3D because of the role they play in national mapping programs </i> states course instructor Douglas Bergersen. <i> The overwhelming response to the Version 7 release of the software has been very positive, with the ability to efficiently and easily assemble complex data sets into coordinated 3D and 4D scenes having improved markedly.</i><br /><br />A 5-day training course was organised through the Fugro LADS group as part of the system acceptance for the new RAN LADS Mark II system. The course covered the preparation of historical data for use during data validation, CUBE as a data cleaning tool for LIDAR data, and the IVS 3D hydrographic workflow. Over 12 RAN personnel attended the training held in Cairns, QLD. <br /><br /><img src="images/RAN_LADS_Training_(web).jpg" width="484" height="363" border="0" alt="" /> <br />  <br /> ]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry090726-140000</id>
		<issued>2009-07-26T00:00:00Z</issued>
		<modified>2009-07-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Sept 2009: Acoustic Imaging Participate in DOF Subsea - Chevron Cyclone Moorings Survey</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry090928-172812" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Acoustic Imaging participates in DOF Subsea survey for Chevron Australia.</b><br /><br />Senior Geophysicist Dr. Douglas Bergersen assisted DOF Subsea on a series of surveys conducted off the Northwest Shelf of Australia. The purpose of the surveys was to assess locations suitable for cyclone moorings for vessels involved in the Gorgon project for Chevron Australia. Dr. Bergersen provided guidance on the editing and validation of Geoswath bathymetry data using the IVS Fledermaus product suite and interpreted all geophysical data associated with the survey. <br /><br />Geophysical consulting along with project planning and implementation remain a core service offered by Acoustic Imaging.]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry090928-172812</id>
		<issued>2009-09-28T00:00:00Z</issued>
		<modified>2009-09-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Oct 2009: Fledermaus Workshop in Tokyo, Japan</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry091017-154035" />
		<content type="text/html" mode="escaped"><![CDATA[<b> IVS 3D conducts Fledermaus Version 7 workshops in Japan </b><br /><br />IVS 3D conducted a series of workshops for Japanese agent and clients in Tokyo between October 12-16. The workshops were designed to introduce existing customers to the new feaures associated with the Version 7 release of the software including full georeferencing support, the IVS Hydrographic Workflow, and time-based registering of data. ]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry091017-154035</id>
		<issued>2009-10-17T00:00:00Z</issued>
		<modified>2009-10-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Nov 2009: Acoustic Imaging Awarded Processing Contract for Alkimos Pipe Lay Project</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry091110-192700" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Acoustic Imaging Awarded Geophysical Processing Contract</b> <br /><br />Acoustic Imaging has secured a geophysical processing contract through the Alkimos Water Alliance for a pipe lay project north of Perth, WA. The geophysical data being acquired and interpreted include multibeam bathymetry from an Odom ES3 and subbottom profiler data from an Innomar SES-2000.  <br /><br />Senior Geophysicist Dr. Douglas Bergersen notes &quot;The Alkimos Water Alliance were keen to take advantage of the advanced processing, interpretation, and presentation skills our consulting business offers. We have used a combination of Hypack, SonarWiz, and Fledermaus to fully validate all data sets and identify problems with acquisition procedures early in the project. The client has been extremely satisfied with the turn-around in products during the early stages of this project, and most of the work has been done remotely by exchanging raw data for final products via the internet. This arrangement has saved the client considerable money by not having to pay on-site rates for selected personnel....really the wave of the future for the offshore industry as data transfer rates improve.&quot; <br /><br />]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry091110-192700</id>
		<issued>2009-11-10T00:00:00Z</issued>
		<modified>2009-11-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Dec 2009: Hardware and Software Lease to DOF Subsea</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry091207-202315" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>POS MV, Fledermaus, and SonarWiz Lease to DOF Subsea for Gorgon Project Survey</b> <br /><br />DOF Subsea leased the Acoustic Imaging POS MV system along with Fledermaus and SonarWiz software to support a Geoswath and subbottom profiler (SBP) survey associated with the Gorgon project on the NW Shelf. The positioning and motion reference data from the POS MV helped produce some of the best Geoswath data seen to date for this project. SonarWiz was used to process SBP data from an Edgetech 512i towfish, with all information (bathymetry, backscatter, and SBP) brought into Fledermaus for final data analysis and interpretation.]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry091207-202315</id>
		<issued>2009-12-07T00:00:00Z</issued>
		<modified>2009-12-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Feb 2010: FM Viz4D Purchase for NIWA</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry100216-082203" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>Expanded Fledermaus Usage by the National Institute of Water and Atmospheric Research (NZ)</b> <br /><br />The National Institute of Water and Atmospheric Research of New Zealand (NIWA) has recently purchased a FM Viz4D bundle. This new purchase compliments their existing FM Pro packages, and represents further usage of the visualisation and analysis capabilities offered by Fledermaus by increasingly diverse research groups. <br /><br />IVS3D continue to play an important role in national research organisations like NIWA. Their client base includes groups like GNS Science, Geoscience Australia, CSIRO, USGS, and many others. The ability to view multiple data types within a single visualisation environment is crucial to fully understanding how geological and ecological systems function. The temporal support offered in the V7 release of the software makes the package increasingly attractive to oceanographers and biologists who need to track information through time.  ]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry100216-082203</id>
		<issued>2010-02-15T00:00:00Z</issued>
		<modified>2010-02-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Feb 2010: POS MV Lease by Swathe Services</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry100228-154500" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Swathe Services Leases POS MV for Port Hedland Project</b><br /><br />Swathe Services has leased the Acoustic Imaging POS MV 320E for a hydrographic survey project in Port Hedland. The POS MV will be interfaced with a Reson 7125 multibeam echo sounder to monitor and assess recent dredging operations within the harbour and approach channel. <br /><br />Acoutic Imaging Director Douglas Bergersen notes &quot;One of the reasons we purchased a POS MV for use in Australia was for the very purpose of making the task of conducting a multibeam echo sounder survey that much easier. The POS MV has consistently shown that the quality of bathymetry data is substantially better than through the deployment of individual GPS antennas, a motion sensor, and a gyro. The integrated system offered by the POS MV eliminates all of the time-stamping issues that typically cause artefacts in multibeam data, and hence reduces the amount of time required for final product generation.&quot; ]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry100228-154500</id>
		<issued>2010-02-28T00:00:00Z</issued>
		<modified>2010-02-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>March 2010: Fledermaus Training for Chevron Australia</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry100301-154843" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Chevron Australia receives Fledermaus Training</b> <br /><br />Acoustic Imaging held a 3-day Fledermaus training course for Chevron Australia between March 2-4, 2010. The course covered the basics of the Version 7 release of Fledermaus, DMagic, Route Planner, Image Editor, and Movie Client as applied to typical O&amp;G projects. A preview of new features available in the next release of Fledermaus was also provided, including integration with Arc workspaces and a new Interpretation tool.  ]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry100301-154843</id>
		<issued>2010-03-01T00:00:00Z</issued>
		<modified>2010-03-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>April 2010: FM Pro Bundle for DSE VIC</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry100417-100000" />
		<content type="text/html" mode="escaped"><![CDATA[<b> DSE VIC purchases FM Pro Bundle </b><br /><br />The Department of Sustainability and Environment, Victoria purchased an IVS3D FM Pro bundle to assist in the processing and presentation of large-scale LIDAR data sets. The FM Pro bundle also includes the FMGIS Arc plug-in allowing seamless exchange of information between their Fledermaus Scenes and Arc Geodatases used to store their data products. ]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry100417-100000</id>
		<issued>2010-04-17T00:00:00Z</issued>
		<modified>2010-04-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>June 2010: Geoscience Australia Purchases Upgrades</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry100617-130000" />
		<content type="text/html" mode="escaped"><![CDATA[<b> Geoscience Australia Purchases FMGIS and FMMidwater Upgrades</b><br /><br />Geoscience Australia has upgraded their existing IVS3D FM Pro bundles through the purchase the new applications FMGIS and FMMidwater. Both applications were previewed at the GeoHab 2010 conference held in Wellington, New Zealand.<br /><br />Dr. Scott Nichol of the Marine &amp; Coastal Group stated &quot;The Arc workspace linkage established within Fledermaus will assist our data interpretation and map product generation substantially. We are extremely pleased to see the growing relationship between ERSI and IVS3D&quot;. <br /><br />Another useful tool for habitat mapping groups like Geoscience Australia is the new Interpretation data object available in Fledermaus. This new interpretation capability is free-of-charge to any group on a current annual maintenance agreement.<br />]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry100617-130000</id>
		<issued>2010-06-17T00:00:00Z</issued>
		<modified>2010-06-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>July 2010: Strong Fledermaus Sales in Australia</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry100729-215910" />
		<content type="text/html" mode="escaped"><![CDATA[<b> Early Fledermaus Sales in the new Financial Year </b><br /><br />Australian clients are taking advantage of the favourable exchange rate in the new financial year to upgrade their processing and visualisation capabilities. Clients purchasing in July include:<br /><br />   <i>FUGRO SURVEY PTY LTD - FM Pro bundle</i><br />   <i>AUSTRALIAN HYDROGRAPHIC OFFICE - FM Pro bundle</i><br />   <i>UNIVERSITY OF WOLLONGONG - FM Pro bundle</i><br />   <i>NIWA - FMGIS and FMMidwater</i><br /><br />In addition, Acoustic Imaging reports an IVS3D maintenance renewal rate in excess of 90%, illustrating a high level of satisfaction with the software products in the Fledermaus suite.]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry100729-215910</id>
		<issued>2010-07-29T00:00:00Z</issued>
		<modified>2010-07-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>August 2010: Fledermaus sales in Asia</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry100830-103600" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Fledermaus sales in China and Indonesia</b><br /><br />IVS 3D continues to expand its client base in Asia with a pair of software bundle sales in China and Indonesia. <br /><br />The Third Institute of Oceanography in Xiamen, China has recently purchased a FM Pro bundle, while Niko Resources Ltd in Indonesia have purchased a FM Viz4D bundle. <br /><br />IVS 3D Asia-Pacific Regional Managing Director Douglas Bergersen comments &quot;We continue to see strong interest in the product line in Asia, and as new modules and capabilities are added to the bundles especially in support of the O&amp;G industry we expect more sales to occur to the various survey groups operating out of the SE Asia region.&quot; ]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry100830-103600</id>
		<issued>2010-08-30T00:00:00Z</issued>
		<modified>2010-08-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>November 2010: Port of Brisbane purchases POSPac</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry101120-120000" />
		<content type="text/html" mode="escaped"><![CDATA[<b> Port of Brisbane purchase Applanix POSPac MMS software suite</b><br /><br />Acoustic Imaging have sold an Applanix POSPac MMS software bundle along with training to the Port of Brisbane in support of their hydrographic operations. The training was provided November 2011 and was accompanied by a Fledermaus training course as well. <br /><br />With the recent privatization of the Port of Brisbane a review of all operating procedures was undertaken in an attempt to improve the quality and efficiency of the products they are providing. The improved horizontal and vertical accuracy associated with the processed SBET solution out of POSPac was deemed a competitive advantage when bidding for external work. <br /><br />This purchase and training follows on from similar training provided to Maritime Safety Queensland personnel in early November. Interest in the advantages offered by POSPac MMS continues to grow in Australia.]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry101120-120000</id>
		<issued>2010-11-20T00:00:00Z</issued>
		<modified>2010-11-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>December 2010: PT Wood Group (Indonesia) purchase FM Offshore</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry101207-150000" />
		<content type="text/html" mode="escaped"><![CDATA[<b>IVS 3D FM Offshore sale to PT Wood Group (Indonesia)</b><br /><br />IVS 3D announce the sale of a FM Offshore bundle to the PT Wood Group based in Jakarta, Indonesia. <br /><br />This sale follows on from a Fledermaus course held in Perth, WA and attended by PT Wood personnel. The software will be used for pipeline and cable route planning, although the new Interpretation tool available in Fledermaus was also of great interest. ]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry101207-150000</id>
		<issued>2010-12-07T00:00:00Z</issued>
		<modified>2010-12-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>December 2010: POSPac MMS sale to Department of Transport, WA</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry101215-100000" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Department of Transport, WA purchases POSPac MMS software suite</b><br /><br />Acoustic Imaging have sold an Applanix POSPac MMS software bundle along with training to the Department of Transport, WA (DoT) in support of their hydrographic operations in remote regions of Australia. <br /><br />Certified POSPac trainer Nicole Bergersen states &quot;One of the main justifications for this purchase was the high horizontal and vertical accuracy afforded by the Precise Point Positioning solution available through POSPac. The PPP solution can be derived without any supporting base stations, and this is critical in some of the remote regions DoT conduct surveys. The first trial of capabilities for them will occur on a survey around Wyndham in support of new shipping requirements being specified for that port.&quot; <br /><br />Beyond the software sale and training, Acoustic Imaging will continue to provide support to the DoT while their surveyors are in the field. This commitment to product satisfaction extends to all our clients.]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry101215-100000</id>
		<issued>2010-12-14T00:00:00Z</issued>
		<modified>2010-12-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>January 2011: DECC NSW POS Wavemaster delivery and installation</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry110131-185600" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Department of Environment and Climate Change, NSW receive POS Wavemaster and POSPac MMS</b><br /><br />The Department of Environment and Climate Change (DECC), NSW received their new Applanix POS Wavemaster for the survey vessel MV Bombora. Acoustic Imaging assisted in the installation and set-to-work procedure for the system in Port Stephens, NSW, while also providing training on the POSPac MMS software.<br /><br />The POS Wavemaster in the short term will be interfaced with a Geoacoustics Geoswath system for swath mapping of marine park areas throughout NSW territorial waters. Future plans for this DECC investment will extend into estuarine and river environments with another multibeam echosounder system. <br /><br />The POSPac MMS software will allow DECC NSW to overcome DGPS reception problems in some of the remote areas where they operate while also allowing them to produce bathymetry products with well-defined accuracy estimates. These bathymetry products may be more easily exchanged with other government organisations and may become part of a regional Australian bathymetry data set. <br /><br />DECC personnel involved in the installation and training, along with Acoustic Imaging&#039;s Applanix guru Nicole Bergersen (far right), are shown in the image below.<br /><br /><img src="images/DECC_STW.JPG" width="484" height="363" border="0" alt="" />]]></content>
		<id>http://www.acousticimaging.com/news/index.php?entry=entry110131-185600</id>
		<issued>2011-01-31T00:00:00Z</issued>
		<modified>2011-01-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>February 2011: Maritime Safety Queensland upgrade POS MV</title>
		<link rel="alternate" type="text/html" href="http://www.acousticimaging.com/news/index.php?entry=entry110205-071146" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Maritime Safety Queensland upgrade POS MV hardware and software</b><br /><br />Maritime Safety Queensland (MSQ) have purchased a hardware and software upgrade for their Applanix POS MV system. The full GNSS upgrade will allow their POS MV to support a much wider range of RTK formats and also provides more robust performance over longer baselines by implementing the latest Trimble iFlex algorithms.<br /><br />Acoustic Imaging&#039;s Applanix support manager Nicole Bergersen notes that a number of upgrade paths are available for existing POS MV customers and that continued improvements to both hardware and software (with associated improvements in horizontal and vertical accuracy, range of reception, etc.) make participation in the Applanix maintenance program a wise investment. <br /><br />Contact Nicole at <i>nbergersen@acousticimaging.com</i> to discuss options available for your system.]]></content>
